Partner-Level Benefits are awarded based on final total, cumulative spend.
The final invoice must equal the minimum amount.
Only one organization is assigned to a partner level. Partner levels cannot be shared among two or more organizations.
Questions? Contact Susan K. Rogers, CAE, SIOP Business Development Manager, srogers@siop.org
Partner Benefits Chart
Level | Platinum | Gold | Silver | Bronze |
Fee | $25,000 and Above | $15,000 to $24,999 | $5,000 to $14,999 | $4,999 and Below |
Prior to the Annual Conference | ||||
Complimentary full-conference registration ($799 Value Per Reg) | 3 Comp Registrations | 2 Comp Registrations | 1 Comp Registrations | 0 Comp Registrations |
US Attendees Mailing List One (1) list per partner. Emailed to partner representative on Monday, March 10, 2025. No emails/phone numbers are included. Registrants must be opted in to be on this list | ||||
One virtual booth space on virtual platform | ||||
One (1) complimentary ad in weekly member newsletter, SIOP Source | Ad Space A | Ad Space B | ||
Recognition on a high-traffic SIOP Annual Conference web page | Logo | Logo | Name | |
Recognition in annual conference promotional emails | Logo | Logo | Name | |
Recognition in social media | Logo | Logo | Name | |
During the Annual Conference | ||||
Recognition on conference-branded signage in the registration area (in-person) | Logo | Logo | Name | |
Inclusion in pre-show scrolling slides at plenary session (in-person) | Individual Slide | Group Slide | ||
Recognition in Sponsor Profile area of virtual platform (online) | Logo | Logo | Name | |
Recognition in Sponsor Profile area of virtual platform (online) | Logo | Logo | Name | Name |
After the Annual Conference | ||||
US Attendees Mailing List—One (1) list per partner. Emailed to partner representative on Wednesday, April 9, 2025. No emails/phone numbers are included. Registrants must be opted in to be on this list. | ||||
Scheduled sponsor email to all attendees post-event. Email must be sent prior to June 30, 2025. |